
End User Experience Monitoring Module KPIs and thresholds
The default KPI calculation window for this module is Last 15 minutes, and calculation interval is Every 5 minutes. Adjust the search calculation interval for each supported add-on to match the five minute ITSI module calculation interval.
Adjust the search calculation time for this module:
- Within ITSI, click Configure > KPI Base Searches'.
- Navigate to the KPI you want to modify, and select Edit > Clone.
- Name your cloned KPI base search and click Clone Page.
- Select the KPI you want to modify.
- Navigate to KPI Search Schedule, and select Every 5 Minutes from the dropdown menu.
- Click Save.
End User Experience Module KPI Availability
KPI Name | Android OS availability | iOS availability |
---|---|---|
Crash Count | x | x |
Crash Rate | x | x |
HTTP Error Rate | x | x |
Network Error Rate | x | x |
Network Latency | x | x |
Page Load Time | x | |
Sessions Count | x | x |
Unique Users Count | x | x |
KPI and Threshold Reference Table
KPI Name | Description | Unit Type | Threshold Values |
---|---|---|---|
Crash Count | Average count of all unhandled crashes. | Count | Static: Normal: 0, High: > 50 |
Crash Rate | Average rate for unhandled crashes. | % | Static: Normal: > 0, Medium: > 25, High: > 75 |
HTTP Error Rate | Average rate for HTTP errors. | Count | Static: Normal: > 0, Medium: > 25, High: > 75 |
Network Error Rate | Average rate for network errors. | % | Static: Normal: > 0, Medium: > 25, High: > 75 |
Network Latency | Average latency for network requests. | ms | Static: Low: > 50, Normal: > 150, High: > 300 |
Page Load Time | Average time taken for pages to load. | ms | Static: Low: > 50, Normal: > 150, High: > 300 |
Sessions Count | Count of total number of sessions opened. | Count | Static: Low: > 10, Normal: > 50, High: > 100 |
Unique Users Count | Distinct count of unique users. | Count | Static: Low: > 5, Normal: > 50, High: > 100 |
PREVIOUS End User Experience Monitoring Module configurations |
NEXT End User Experience Monitoring Module entities attributes |
This documentation applies to the following versions of Splunk® IT Service Intelligence: 4.0.0, 4.0.1, 4.0.2, 4.0.3, 4.0.4, 4.1.0, 4.1.1, 4.1.2, 4.1.5, 4.2.0, 4.2.1, 4.2.2, 4.2.3, 4.3.0, 4.3.1, 4.4.0, 4.4.1, 4.4.2, 4.4.3, 4.4.4, 4.4.5
Feedback submitted, thanks!