Performance metrics reference for the Splunk Add-on for VMware Metrics
Use these performance metrics reference tables to identify the performance metrics collected by the Splunk Add-on for VMware Metrics at for vCenter, cluster, host, and virtual machine entities. The following list is consolidated from the data collected from the different vCenter servers and based upon the vCenter server configuration these performance metrics may or may not be available.
Performance metrics collected with the default configuration
Splunk Add-on for VMware Metrics collects limited performance metrics with the default configuration. The following tables show these performance metrics collected by Splunk Add-on for VMware Metrics using the default configuration.
- The parameter value used in the conf file represents the metric name you can use with <entity>_metric_allowlist/denylist (i.e., host_metric_allowlist, vm_metric_denylist) parameters in inframon_ta_vmware_template.conf file while filtering the performance metrics to be collected. In the case of multiple metrics, separate the values provided with the parameter with a comma.
- The indexed fields represents the metric name of the performance metric in the indexed performance data.
HostSystem - Performance Metrics (source: VMPerf:HostSystem)
The following source types are collected with the source VMPerf:HostSystem
.
sourcetype: vmware_inframon:perf:cpu
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
CPU Consumed | cpu.average.usagemhz.megaHertz | vmware.esxihost.cpu.usagemhz |
|
CPU usage (%) | cpu.average.usage.percent | vmware.esxihost.cpu.usage | |
Average CPU capacity (MHz) | cpu.average.totalCapacity.megaHertz | vmware.esxihost.cpu.totalCapacity | |
Average CPU demand (MHz) | cpu.average.demand.megaHertz | vmware.esxihost.cpu.demand | |
Reserved Allocation percent for CPU (Reserved vs. Total Capacity) |
cpu.average.reservedCapacity.megaHertz cpu.average.totalCapacity.megaHertz cpu.average.reservedAllocation.percent |
vmware.esxihost.cpu.reservedCapacity vmware.esxihost.cpu.totalCapacity vsphere.esxihost.cpu.reservedAllocation | |
Unreserved Allocation percent for CPU (Uneserved vs. Total Capacity) |
cpu.average.reservedCapacity.megaHertz cpu.average.totalCapacity.megaHertz cpu.average.unreservedAllocation.percent |
vmware.esxihost.cpu.reservedCapacity, vmware.esxihost.cpu.totalCapacity vsphere.esxihost.cpu.unreservedAllocation |
sourcetype: vmware_inframon:perf:mem
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Average consumed memory (KB) | mem.average.consumed.kiloBytes | vmware.esxihost.mem.consumed |
|
Host Overhead Consumed Memory (KB) | mem.average.overhead.kiloBytes | vmware.esxihost.mem.overhead | |
Average host cache used for swapping (KB) | mem.average.llSwapUsed.kiloBytes | vmware.esxihost.mem.llSwapUsed | |
Shared Memory | mem.average.shared.kiloBytes | vmware.esxihost.mem.shared | |
Average memory balloon (KB) | mem.average.vmmemctl.kiloBytes | vmware.esxihost.mem.vmmemctl | |
Average memory swap out rate (KB/s) | mem.average.swapoutRate.kiloBytesPerSecond | vmware.esxihost.mem.swapoutRate | |
Active Guest Memory (KB) | mem.average.active.kiloBytes | vmware.esxihost.mem.active | |
Compressed Memory | mem.average.compressed.kiloBytes | vmware.esxihost.mem.compressed | |
Reserved Allocation Percent for Memory |
mem.average.reservedCapacity.megaBytes mem.average.totalCapacity.megaBytes mem.average.reservedAllocation.percent |
vmware.esxihost.mem.reservedCapacity, vmware.esxihost.mem.totalCapacity vsphere.esxihost.mem.reservedAllocation | |
Average memory swap in rate (KB/s) | mem.average.swapinRate.kiloBytesPerSecond | vmware.esxihost.mem.swapinRate | |
Average memory usage (%) | mem.average.usage.percent | vmware.esxihost.mem.usage | |
Swapped Memory (KB) |
mem.average.swapin.kiloBytes mem.average.swapout.kiloBytes mem.average.swapped.kiloBytes |
vmware.esxihost.mem.swapin |
sourcetype: vmware_inframon:perf:datastore
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Average storage read rate (KB/s) | datastore.average.read.kiloBytesPerSecond | vmware.esxihost.datastore.read |
|
Average write latency (ms) | datastore.average.totalWriteLatency.millisecond | vmware.esxihost.datastore.totalWriteLatency | |
Average read latency (ms) | datastore.average.totalReadLatency.millisecond | vmware.esxihost.datastore.totalReadLatency | |
Average storage read request per second | datastore.average.numberReadAveraged.number | vmware.esxihost.datastore.numberReadAveraged | |
Average storage write request per second | datastore.average.numberWriteAveraged.number | vmware.esxihost.datastore.numberWriteAveraged | |
Average storage write (KB/s) | datastore.average.write.kiloBytesPerSecond | vmware.esxihost.datastore.write |
sourcetype: vmware_inframon:perf:hbr
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Average replication data receive (KB/s) | hbr.average.hbrNetRx.kiloBytesPerSecond | vmware.esxihost.hbr.hbrNetRx |
|
Average replication data transmit (KB/s) | hbr.average.hbrNetTx.kiloBytesPerSecond | vmware.esxihost.hbr.hbrNetTx |
sourcetype: vmware_inframon:perf:net
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Total packets received | net.summation.packetsRx.number | vmware.esxihost.net.packetsRx |
|
Average data received rate (KB/s) | net.average.received.kiloBytesPerSecond | vmware.esxihost.net.received | |
Average data transmitted rete (KB/s) | net.average.transmitted.kiloBytesPerSecond | vmware.esxihost.net.transmitted | |
Total packets transmitted | net.summation.packetsTx.number | vmware.esxihost.net.packetsTx |
sourcetype: vmware_inframon:perf:power
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Average power usage (W) | power.average.power.watt | vmware.esxihost.power.power |
|
sourcetype: vmware_inframon:perf:disk
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Average Disk usage (KB/s) | disk.average.usage.kiloBytesPerSecond | vmware.vm.disk.usage |
|
Virtual Machine - Performance Metrics (source: VMPerf:VirtualMachine)
The following source types are collected with the source VMPerf:VirtualMachine
.
sourcetype: vmware_inframon:perf:cpu
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Average CPU usage (MHz) | cpu.average.usagemhz.megaHertz | vmware.vm.cpu.usagemhz |
|
CPU usage (%) | cpu.average.usage.percent | vmware.vm.cpu.usage | |
% CPU demand entitlement ratio | cpu.latest.demandEntitlementRatio.percent | vmware.vm.cpu.demandEntitlementRatio | |
Total CPU ready (ms) | cpu.summation.ready.millisecond | vmware.vm.cpu.ready |
sourcetype: vmware_inframon:perf:mem
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
VM Overhead Consumed Memory (KB) | mem.average.overhead.kiloBytes | vmware.vm.mem.overhead |
|
Average memory balloon (KB) | mem.average.vmmemctl.kiloBytes | vmware.vm.mem.vmmemctl | |
Swapped Memory | mem.average.swapped.kiloBytes | vmware.vm.mem.swapped | |
Average granted memory (KB) | mem.average.granted.kiloBytes | vmware.vm.mem.granted | |
Average memory usage (%) | mem.average.usage.percent | vmware.vm.mem.usage | |
Average consumed memory (KB) | mem.average.consumed.kiloBytes | vmware.vm.mem.consumed | |
Compressed Memory | mem.average.compressed.kiloBytes | vmware.vm.mem.compressed | |
Average active memory (KB) | mem.average.active.kiloBytes | vmware.vm.mem.active | |
Shared Memory | mem.average.shared.kiloBytes | vmware.vm.mem.shared | |
Average balloon target (KB) | mem.average.vmmemctltarget.kiloBytes | vmware.vm.mem.vmmemctltarget |
sourcetype: vmware_inframon:perf:datastore
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Average storage read rate (KB/s) | datastore.average.read.kiloBytesPerSecond | vmware.vm.datastore.read |
|
Average storage write (KB/s) | datastore.average.write.kiloBytesPerSecond | vmware.vm.datastore.write | |
Average write latency (ms) | datastore.average.totalWriteLatency.millisecond | vmware.vm.datastore.totalWriteLatency | |
Average read latency (ms) | datastore.average.totalReadLatency.millisecond | vmware.vm.datastore.totalReadLatency | |
Total storage space across all datastores (bytes) | datastore.average.storage_committed.bytes | vsphere.vm.datastore.storage_commited | |
Additional storage space used by VM across all datastores (bytes) | datastore.average.storage_uncommitted.bytes | vsphere.vm.datastore.storage_uncommited | |
Storage Used (%) | datastore.average.storage_used_percent.percent | vsphere.vm.datastore.storage_used_percent |
sourcetype: vmware_inframon:perf:net
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Average data received rate (KB/s) | net.average.received.kiloBytesPerSecond | vmware.vm.net.received |
|
Total packets received | net.summation.packetsRx.number | vmware.vm.net.packetsRx | |
Average data transmitted rete (KB/s) | net.average.transmitted.kiloBytesPerSecond | vmware.vm.net.transmitted | |
Total packets transmitted | net.summation.packetsTx.number | vmware.vm.net.packetsTx |
sourcetype: vmware_inframon:perf:power
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Average power usage (W) | power.average.power.watt | vmware.vm.power.power |
|
ClusterComputeResource - Performance Fields (Source: VMPerf:ClusterComputeResource)
The following source types are collected with the source VMPerf:ClusterComputeResource
.
Sourcetype: vmware_inframon:perf:cpu
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
CPU usage (%) | cpu.average.usage.percent | vmware.cluster.cpu.usage |
|
Average CPU usage (MHz) | cpu.average.usagemhz.megaHertz | vmware.cluster.cpu.usagemhz | |
Total Capacity (MHz) | cpu.average.totalmhz.megaHertz | vmware.cluster.cpu.totalmhz |
Sourcetype: vmware_inframon:perf:clusterServices
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Effective memory resource (MB) | clusterServices.average.effectivemem.megaBytes | vmware.cluster.clusterServices.effectivemem |
|
Effective CPU resource (MHz) | clusterServices.average.effectivecpu.megaHertz | vmware.cluster.clusterServices.effectivecpu |
vCenter Server - Performance Metrics (Source: VMPerf:VcenterServer)
The following source types are collectd with the source VMPerf:VcenterServer
.
Sourcetype: vmware_inframon:perf:vcResources
Field description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Virtual Mem Usage (KB) | vcResources.average.virtualmemusage.kiloBytes | vmware.vc.vcResources.virtualmemusage |
|
CPU System Usage % | vcResources.average.systemcpuusage.percent | vmware.vc.vcResources.systemcpuusage | |
Physical Mem Usage (KB) | vcResources.average.physicalmemusage.kiloBytes | vmware.vc.vcResources.physicalmemusage |
Performance metrics collected with a configuration other than the default
The Splunk Add-on for VMware Metrics can collect specific performance metrics other than default configured metrics. You can use <entity>_metric_allowlist/<entity>_metric_denylist parameters from the inframon_ta_vmware_template.conf file to specify a subset of performance metrics that you need to collect.
- The parameter value used in the conf file represents the value of metric name you can use with the <entity>_metric_allowlist/denylist (i.e., host_metric_allowlist, vm_metric_denylist) parameters in the inframon_ta_vmware_template.conf file while filtering the performance metrics to be collected. In the case of multiple metrics, separate the values provided with the parameter by commas.
- The indexed field represents the metric name of the performance metric in indexed performance data.
HostSystem - Metrics that can be collected (source: VMPerf:HostSystem)
The following source types are collected with the source VMPerf:HostSystem
.
You can use the host_metric_allowlist and host_metric_denylist parameters to provide a list and regex of performance metrics. Based on the values of the parameters, the performance metrics are filtered and indexed for the vCenter server.
sourcetype: vmware_inframon:perf:cpu
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
% Average CPU core utilization | cpu.average.coreUtilization.percent | vmware.esxihost.cpu.coreUtilization |
|
% Average CPU latency | cpu.average.latency.percent | vmware.esxihost.cpu.latency | |
% Average CPU readiness | cpu.average.readiness.percent | vmware.esxihost.cpu.readiness | |
% Average CPU utilization | cpu.average.utilization.percent | vmware.esxihost.cpu.utilization | |
Total CPU costop (ms) | cpu.summation.costop.millisecond | vmware.esxihost.cpu.costop | |
Total CPU idle (ms) | cpu.summation.idle.millisecond | vmware.esxihost.cpu.idle | |
Total CPU ready (ms) | cpu.summation.ready.millisecond | vmware.esxihost.cpu.ready | |
Total CPU swap wait (ms) | cpu.summation.swapwait.millisecond | vmware.esxihost.cpu.swapwait | |
Total CPU used (ms) | cpu.summation.used.millisecond | vmware.esxihost.cpu.used | |
Total CPU wait (ms) | cpu.summation.wait.millisecond | vmware.esxihost.cpu.wait |
sourcetype: vmware_inframon:perf:mem
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Average active write memory (KB) | mem.average.activewrite.kiloBytes | vmware.esxihost.mem.activewrite |
|
Average memory compressed rate (KB/s) | mem.average.compressionRate.kiloBytesPerSecond | vmware.esxihost.mem.compressionRatePerSecond | |
Average memory decompression rate (KB/s) | mem.average.decompressionRate.kiloBytesPerSecond | vmware.esxihost.mem.decompressionRatePerSecond | |
Average granted memory (KB) | mem.average.granted.kiloBytes | vmware.esxihost.mem.granted | |
Average heap memory (KB) | mem.average.heap.kiloBytes | vmware.esxihost.mem.heap | |
Average heapfree memory (KB) | mem.average.heapfree.kiloBytes | vmware.esxihost.mem.heapfree | |
Average % memory latency | mem.average.latency.percent | vmware.esxihost.mem.latency | |
Average memory swap in from host cache (KB) | mem.average.llSwapIn.kiloBytes | vmware.esxihost.mem.llSwapIn | |
Average memory swap out from host cache (KB) | mem.average.llSwapOut.kiloBytes | vmware.esxihost.mem.llSwapOut | |
Average memory used by VMkernel (KB) | mem.average.sysUsage.kiloBytes | vmware.esxihost.mem.sysUsage | |
Average unreserved memory (KB) | mem.average.unreserved.kiloBytes | vmware.esxihost.mem.unreserved | |
Average % memory usage | mem.average.usage.percent | vmware.esxihost.mem.usage | |
Average zero memory (KB) | mem.average.zero.kiloBytes | vmware.esxihost.mem.zero | |
Memory State Level | mem.latest.state.number | vmware.esxihost.mem.state | |
VMFS PB cache overhead (KB) | mem.latest.vmfs.pbc.overhead.kiloBytes | vmware.esxihost.mem.vmfs.pbc.overhead | |
max VMFS PB cache size (MB) | mem.latest.vmfs.pbc.sizeMax.megaBytes | vmware.esxihost.mem.vmfs.pbc.sizeMax | |
VMFS PC cache size (MB) | mem.latest.vmfs.pbc.size.megaBytes | vmware.esxihost.mem.vmfs.pbc.size | |
max VMFS working set (TB) | mem.latest.vmfs.pbc.workingSetMax.teraBytes | vmware.esxihost.mem.vmfs.pbc.workingSetMax | |
VMFS working set (TB) | mem.latest.vmfs.pbc.workingSet.teraBytes | vmware.esxihost.mem.vmfs.pbc.workingSet | |
Average swap used memory (KB) | mem.average.swapused.kiloBytes | vmware.esxihost.mem.swapused | |
VMFS PB cache capacity miss ratio % | mem.latest.vmfs.pbc.capMissRatio.percent | vmware.esxihost.mem.vmfs.pbc.capMissRatio |
sourcetype: vmware_inframon:perf:datastore
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Datastore highest latency | datastore.latest.maxTotalLatency.millisecond | vmware.esxihost.datastore.maxTotalLatency |
|
Average datastore IOPS | datastore.average.datastoreIops.number | vmware.esxihost.datastore.datastoreIops | |
Datastore DRS normalized read latency | datastore.latest.datastoreNormalReadLatency.number | vmware.esxihost.datastore.datastoreNormalReadLatency | |
Datastore DRS read bytes | datastore.latest.datastoreReadBytes.number | vmware.esxihost.datastore.datastoreReadBytes | |
Datastore DRS read I/O rate | datastore.latest.datastoreReadIops.number | vmware.esxihost.datastore.datastoreReadIops | |
Datastore DRS outstanding read request | datastore.latest.datastoreReadOIO.number | vmware.esxihost.datastore.datastoreReadOIO | |
Datastore latency observed by VM | datastore.latest.datastoreVMObservedLatency.microsecond | vmware.esxihost.datastore.datastoreVMObservedLatency | |
Datastore DRS written bytes | datastore.latest.datastoreWriteBytes.number | vmware.esxihost.datastore.datastoreWriteBytes | |
Datastore DRS write I/O rate | datastore.latest.datastoreWriteIops.number | vmware.esxihost.datastore.datastoreWriteIops | |
Datastore DRS outstanding write request | datastore.latest.datastoreWriteOIO.number | vmware.esxihost.datastore.datastoreWriteOIO |
sourcetype: vmware_inframon:perf:hbr
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Average vSphere replication VM count | hbr.average.hbrNumVms.number | vmware.esxihost.hbr.hbrNumVms |
|
sourcetype: vmware_inframon:perf:net
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Average data received per second (KB/s) | net.average.bytesRx.kiloBytesPerSecond | vmware.esxihost.net.bytesRx |
|
Average data transmitted per second (KB/s) | net.average.bytesTx.kiloBytesPerSecond | vmware.esxihost.net.bytesTx | |
Average network usage (KB/s) | net.average.usage.kiloBytesPerSecond | vmware.esxihost.net.usage | |
Total packets received in broadcast | net.summation.broadcastRx.number | vmware.esxihost.net.broadcastRx | |
Total packets transmitted in broadcast | net.summation.broadcastTx.number | vmware.esxihost.net.broadcastTx | |
Total packets dropped (Transmitting) | net.summation.droppedRx.number | vmware.esxihost.net.droppedRx | |
Total packets dropped (Receiving) | net.summation.droppedTx.number | vmware.esxihost.net.droppedTx | |
Total packets receive errors | net.summation.errorsRx.number | vmware.esxihost.net.errorsRx | |
Total packets transmit errors | net.summation.errorsTx.number | vmware.esxihost.net.errorsTx | |
Total multicast received | net.summation.multicastRx.number | vmware.esxihost.net.multicastRx | |
Total multicast transmitted | net.summation.multicastTx.number | vmware.esxihost.net.multicastTx |
sourcetype: vmware_inframon:perf:power
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Average allowed power usage (W) | power.average.powerCap.watt | vmware.esxihost.power.powerCap |
|
Total power usage (J) | power.summation.energy.joule | vmware.esxihost.power.energy |
sourcetype: vmware_inframon:perf:storageAdapter
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Highest storage-adapter latency (ms) | storageAdapter.latest.maxTotalLatency.millisecond | vmware.esxihost.storageAdapter.maxTotalLatency |
|
sourcetype: vmware_inframon:perf:storagepath
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Highest storage-path latency (ms) | storagePath.latest.maxTotalLatency.millisecond | vmware.esxihost.storagePath.maxTotalLatency |
|
sourcetype: vmware_inframon:perf:sys
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
System up time (s) | sys.latest.uptime.second | vmware.esxihost.sys.uptime |
|
sourcetype: vmware_inframon:perf:disk
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Average disk read speed (KB/s) | disk.average.read.kiloBytesPerSecond | vmware.esxihost.disk.read |
|
Average disk usage (KB/s) | disk.average.usage.kiloBytesPerSecond | vmware.esxihost.disk.usage | |
Average disk write speed (KB/s) | disk.average.write.kiloBytesPerSecond | vmware.esxihost.disk.write | |
Highest disk latency (ms) | disk.latest.maxTotalLatency.millisecond | vmware.esxihost.disk.maxTotalLatency |
Virtual Machine - Metrics that can be collected (source: VMPerf:VirtualMachine)
The following source types are collected with the source VMPerf:VirtualMachine
. You can use the vm_metric_allowlist and/or vm_metric_denylist parameters to provide list and regex of performance metrics. Based on the values of parameters, the performance metrics are filtered and indexed for the configured vCenter servers.
sourcetype: vmware_inframon:perf:cpu
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Average CPU demand (MHz) | cpu.average.demand.megaHertz | vmware.vm.cpu.demand |
|
% Average CPU latency | cpu.average.latency.percent | vmware.vm.cpu.latency | |
% Average CPU readiness | cpu.average.readiness.percent | vmware.vm.cpu.readiness | |
Average CPU entitlement (MHz) | cpu.latest.entitlement.megaHertz | vmware.vm.cpu.entitlement | |
Total CPU costop (ms) | cpu.summation.costop.millisecond | vmware.vm.cpu.costop | |
Total CPU idle (ms) | cpu.summation.idle.millisecond | vmware.vm.cpu.idle | |
Total CPU maxing out (ms) | cpu.summation.maxlimited.millisecond | vmware.vm.cpu.maxlimited | |
Total CPU overlap time (ms) | cpu.summation.overlap.millisecond | vmware.vm.cpu.overlap | |
Total CPU run (ms) | cpu.summation.run.millisecond | vmware.vm.cpu.run | |
Total CPU swap wait (ms) | cpu.summation.swapwait.millisecond | vmware.vm.cpu.swapwait | |
Total CPU spend on system (ms) | cpu.summation.system.millisecond | vmware.vm.cpu.system | |
Total CPU used (ms) | cpu.summation.used.millisecond | vmware.vm.cpu.used | |
Total CPU wait (ms) | cpu.summation.wait.millisecond | vmware.vm.cpu.wait |
sourcetype: vmware_inframon:perf:mem
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Average active write memory (KB) | mem.average.activewrite.kiloBytes | vmware.vm.mem.activewrite |
|
Average memory compressed rate (KB/s) | mem.average.compressionRate.kiloBytesPerSecond | vmware.vm.mem.compressionRate | |
Average memory decompression rate (KB/s) | mem.average.decompressionRate.kiloBytesPerSecond | vmware.vm.mem.decompressionRate | |
Average memory entitlement (KB) | mem.average.entitlement.kiloBytes | vmware.vm.mem.entitlement | |
Average % memory latency | mem.average.latency.percent | vmware.vm.mem.latency.percent | |
Average memory swap in rate from host cache (KB/s) | mem.average.llSwapInRate.kiloBytesPerSecond | vmware.vm.mem.llSwapInRate | |
Average memory swap out rate from host cache (KB/s) | mem.average.llSwapOutRate.kiloBytesPerSecond | vmware.vm.mem.llSwapOutRate | |
Average host cache used for swapping (KB) | mem.average.llSwapUsed.kiloBytes | vmware.vm.mem.llSwapUsed | |
Average memory reserved overhead (KB) | mem.average.overheadMax.kiloBytes | vmware.vm.mem.overheadMax | |
Average memory overhead touched (KB) | mem.average.overheadTouched.kiloBytes | vmware.vm.mem.overheadTouched | |
Average memory swap in rate (KB/s) | mem.average.swapinRate.kiloBytesPerSecond | vmware.vm.mem.swapinRate | |
Average memory swap in (KB) | mem.average.swapin.kiloBytes | vmware.vm.mem.swapin | |
Average memory swap out rate (KB/s) | mem.average.swapoutRate.kiloBytesPerSecond | vmware.vm.mem.swapoutRate | |
Average memory swap out (KB) | mem.average.swapout.kiloBytes | vmware.vm.mem.swapout | |
Average memory swap target (KB) | mem.average.swaptarget.kiloBytes | vmware.vm.mem.swaptarget | |
Average zero memory | mem.average.zero.kiloBytes | vmware.vm.mem.zero | |
Memory saved by zip (KB) | mem.latest.zipSaved.kiloBytes | vmware.vm.mem.zipSaved | |
Memory zipped (KB) | mem.latest.zipped.kiloBytes | vmware.vm.mem.zipped |
sourcetype: vmware_inframon:perf:datastore
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Highest storage latency (ms) | datastore.latest.maxTotalLatency.millisecond | vmware.vm.datastore.maxTotalLatency |
|
Average storage read request per second | datastore.average.numberReadAveraged.number | vmware.vm.datastore.numberReadAveraged | |
Average storage write request per second | datastore.average.numberWriteAveraged.number | vmware.vm.datastore.numberWriteAveraged |
sourcetype: vmware_inframon:perf:net
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Average data received (KB/s) | net.average.bytesRx.kiloBytesPerSecond | vmware.vm.net.bytesRx |
|
Average data transmitted (KB/s) | net.average.bytesTx.kiloBytesPerSecond | vmware.vm.net.bytesTx | |
Average network usage (KB/s) | net.average.usage.kiloBytesPerSecond | vmware.vm.net.usage | |
Total packets received in broadcast | net.summation.broadcastRx.number | vmware.vm.net.broadcastRx | |
Total packets transmitted in broadcast | net.summation.broadcastTx.number | vmware.vm.net.broadcastTx | |
Total packets dropped (Transmitting) | net.summation.droppedRx.number | vmware.vm.net.droppedRx | |
Total packets dropped (Receiving) | net.summation.droppedTx.number | vmware.vm.net.droppedTx | |
Total multicast Received | net.summation.multicastRx.number | vmware.vm.net.multicastRx | |
Total multicast Transmitted | net.summation.multicastTx.number | vmware.vm.net.multicastTx |
sourcetype: vmware_inframon:perf:power
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Total power usage (J) | power.summation.energy.joule | vmware.vm.power.energy |
|
sourcetype: vmware_inframon:perf:virtualDisk
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Average read rate (KB/s) | virtualDisk.average.read.kiloBytesPerSecond | vmware.vm.virtualDisk.read |
|
Average write rate (KB/s) | virtualDisk.average.write.kiloBytesPerSecond | vmware.vm.virtualDisk.write |
sourcetype: vmware_inframon:perf:disk
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
Average disk read speed (KB/s) | disk.average.read.kiloBytesPerSecond | vmware.vm.disk.read |
|
Average disk usage (KB/s) | disk.average.usage.kiloBytesPerSecond | vmware.vm.disk.usage | |
Average disk write speed (KB/s) | disk.average.write.kiloBytesPerSecond | vmware.vm.disk.write | |
Highest disk latency (ms) | disk.latest.maxTotalLatency.millisecond | vmware.vm.disk.maxTotalLatency |
sourcetype: vmware_inframon:perf:sys
Performance metric description | Parameter value used in the conf file | Indexed field | Dimensions |
---|---|---|---|
System OS up time | sys.latest.osUptime.second | vmware.vm.sys.osUptime |
|
System up time | sys.latest.uptime.second | vmware.vm.sys.uptime |
Source types for the Splunk Add-on for VMware Metrics | Inventory fields reference for the Splunk Add-on for VMware Metrics |
This documentation applies to the following versions of Splunk® Supported Add-ons: released
Feedback submitted, thanks!