Known issues in Splunk App for VMWare 3.1.4
Publication date | Defect number | Description |
2015-06-22 | TAG-9416 / SPL-86606 | The tsidx_retention.py script that grooms search head pool shared namespaces for TSIDX files fails to clean up the files because of a bug in the /services/data/indexes endpoint that it references. This endpoint outputs a blank value for the tsidxstatshomepath attribute on Splunk Enterprise versions v6.1.1 through 6.1.4 and 6.2.0. The bug has been fixed in versions v6.1.5 and v6.2.1. If you run any of the affected versions, you must delete the TSIDX files manually from the shared namespace. Doing so does not result in data loss.
|
2015-03-13 | TAG-8207 | Mixed case user names (such as from SSO) cause problems on the Collection configuration page. |
2015-03-13 | TAG-8953 | Reports may show drift from vCenter Server due to clock drift. |
2015-03-13 | TAG-8934 | The License Monitor sometimes displays the message "license monitor is unreachable" when you initially install the Splunk App for VMware. |
2015-03-13 | TAG-8897 | In the Proactive Monitoring dashboard, detail pinned panels can get misaligned. |
2015-03-13 | TAG-8732 | In the Proactive Monitoring dashboard, there is an intermittent issue with using the tooltip to drill down to get more detail. This issue mostly affects users on Microsoft Internet Explorer. |
2015-03-13 | TAG-8644 | The Selector Inventory saved search can not accept non en-US (English) characters. |
2014-12-18 | SOLNVMW-3360 / TAG-4938 | For a search head pooled environment, in the App Install Health dashboard, the panel displaying the data collection node does not populate. |
2014-10-27 | SOLNVMW-3906 / TAG-8210 | If a perpetual license and a trial license exist on the same server at the same time, Splunk App for VMware license status shows the trial expiration date instead of the perpetual one. |
2014-10-27 | - | Upon upgrading from a previous version of Splunk App for VMware, you must walk through the setup page and delete the old add-ons. However, the setup page does not automatically appear after upgrading the app. By default, the value of the is_configured key in the app.conf is 1. Change the value to 0 so that the setup page appears when first running the app after upgrade.
The |
2014-10-27 | SOLNVMW-3858 / TAG-8277 | If the license master is remote, the App Data Volume page on a slave does not list the _size_ of app licenses. The App Data Volume page does indicate the existence of a license. |
2014-10-27 | SPL-91339 | On the App License Status page, remote license masters always report the expiration date of app licenses as ∞ (infinite), although it may actually be less. |
2014-10-27 | SOLNVMW-3748 / TAG-8245 | yslog data from syslog server not getting indexed. Syslog data sent from a syslog server, with a line breaking issue, in the following format is not indexed (by Splunk_TA_esxilogs). 0-dd6d170cebd6 ' opID=SWI-7f741cda-80] [VpxLRO] -- FINISH task-internal-157304 -- -- vpxapi.VpxaService.fetchQuickStats -- 52bfdd7d-118e-3345-58e0-dd6d170cebd6 ete (processed 29730 bytes) |
2014-10-27 | SOLNVMW-3294 / TAG-8229 | Error when user skips configuration of collection nodes. You must configure data collection to get data into the app. |
2014-10-27 | SOLNVWM-3257 / TAG-8231 | In certain cases, ESXi logs coming via Syslog are assigned an incorrect sourcetype. |
2014-10-27 | SOLNVMW-3245 / TAG-8242 | If you configure Syslog using intermediate forwarders and loghost values are not returned, the ESXi host becomes unresponsive to the API and no error message is displayed. |
2014-10-27 | SOLNVMW-3168 / TAG-8261 | On IE9, the Threshold Configuration view's height increases unexpectedly as you enter text in the textbox. |
2014-10-27 | SOLNVMW-3083 / TAG-8292 | A powered off vm cannot lookup datastore information from time based lookup TimeDatastoreSummary. |
2014-10-27 | SOLNVMW-2186 / TAG-8287 | The VM Detail view (that shows the performance of a VM across migrations) is not displayed correctly when the TimeHierarchyVM lookup is missing migration data for the virtual machines. When the lookup is not updated correctly the summary data can not be correctly tied to the hierarchy. This breaks views such as VM Detail that show the performance of a VM across migrations. |
How to get help with Splunk App for VMWare | Fixed issues in Splunk App for VMWare 3.1.4 |
This documentation applies to the following versions of Splunk® App for VMware (Legacy): 3.1.4
Feedback submitted, thanks!