Fixed issues in the Splunk App for Content Packs
This version of the app has the following reported fixed issues. If no issues appear below, no issues have yet been reported.
Date resolved | Issue number | Description |
---|---|---|
2021-10-07 | ITSI-18980 | Incorrect values for TotalUniqueUser KPIs |
2021-10-07 | ITSI-19078 | Incorrect result of GT_Teams_UniqueTeams KPI in M365_Teams_GTKPIs service |
2021-10-07 | ITSI-18981 | Incorrect result in GT_Exchange_MailboxLogins KPI |
2021-10-06 | ITSI-18982 | Default images unable to load for Exchange and One Drive in few dashboards |
2021-10-04 | ITSI-18266 | Data not getting populated in Datastore details for ONTAP volumes |
2021-10-04 | ITSI-18869 | Fix the drill-down issue in dashboards |
2021-09-30 | ITSI-14307 | Alerts Dashboard - alert model is not working properly in alert summary table |
2021-09-22 | ITSI-18461 | Version 1.1 is not updated in Topology Dashboard |
New features in the Splunk App for Content Packs | Known issues in the Splunk App for Content Packs |
This documentation applies to the following versions of Splunk® App for Content Packs: 1.4.0
Feedback submitted, thanks!