Fixed issues in the Splunk App for Content Packs
This version of the app has the following reported fixed issues. If no issues appear below, no issues have yet been reported.
Date resolved | Issue number | Description |
---|---|---|
2023-06-22 | ITSI-27873 | Title of the Glass Tables of the Content Packs will not be shown when installed in ITSI v4.16.0 |
2023-06-01 | ITSI-19701 | Description field is empty in Content Pack ITE Work Alert Routing |
2023-06-01 | ITSI-29432 | Readme file is not present for the ITE Work Alert Routing Content Pack |
2023-05-29 | ITSI-30084, ITSI-22487 | Lookups used in the CMDB Dashboard do not have corresponding savedsearches to populate the data |
2023-05-26 | ITSI-22172 | Service Incident has an entity rule defined based on entity title but does not make use of entity filtering |
2023-05-26 | ITSI-22165 | All searches should use the itsi-cp-servicenow-indexes macro |
2023-05-25 | ITSI-22491 | "ServiceNow - Service Analyzer" does not exclude KPIs/Services of other CPs |
2023-05-24 | ITSI-22490 | Panels of Glass Table of ServiceNow CP are opening in Infrastructure overview dashboard instead of Service Analyzer and drilldown behavior is non-uniform |
2023-05-24 | ITSI-22166 | Wrong search for entity type SNOW Incident, vital metric Total Incidents (1h) |
2023-05-24 | ITSI-22169 | Service Incidents, KPI Incidents Closed (1h): search does not calculate the number of closed incidents within the last hour correctly |
2023-05-23 | ITSI-22168 | Service Incidents, KPI Incidents New (1h): search does not calculate the number of newly create incidents within the last hour correctly |
2023-05-15 | ITSI-27615 | Custom command calculateri doesn't work for newly added instance sizes by AWS (like 9xlarge, 18xlarge) |
2023-05-12 | ITSI-22487, ITSI-30084 | Lookups used in the Incidents Inspector Dashboard do not have corresponding savedsearches to populate the data |
2023-05-11 | ITSI-25976 | "Select Incident Priority" Dropdown of "ServiceNow - Incident Inspector" Dashboard is not working properly when we select "Equals" based filter |
2023-04-25 | ITSI-24338 | Entity Overview Dashboard Issues : ITSI Timepicker is not synced with the dropdown of RUM Dashboards |
2023-04-13 | ITSI-27929 | Unable to enable service and delete KPI base search as KPI ID length hits the 100 character limit |
2023-04-13 | ITSI-28011 | Vital Metrics do not populate for all entity types in Synthetics CP |
2023-04-03 | ITSI-28519, ITSI-27876 | Empty Ellipse visualisation is brought to the front in the Glass Tables of O11y CP after upgrading ITSI |
2023-03-30 | ITSI-22848 | KPI Base Search SPLK-Indexer.FutureTime has invalid timerange (latest=+18y@y) in search query |
2023-03-30 | ITSI-26448, ITSI-29166 | Unable to Clone Services which have no tags and linked with the Service Templates |
2023-03-30 | ITSI-20984 | Content pack installed Base searches hit the 100 character limit |
2023-03-29 | ITSI-24343 | Some Panels of Glass Table are redirecting to the parent service. |
2023-03-15 | ITSI-27875 | Source Code of "M365 Incident and Message Dashboard" Glass Table of M365 CP is not editable |
2023-03-15 | ITSI-27876, ITSI-28519 | Empty Ellipse visualisation is brought to the front in the Glass Tables of M365 CP after upgrading ITSI |
New features in the Splunk App for Content Packs | Known issues in the Splunk App for Content Packs |
This documentation applies to the following versions of Splunk® App for Content Packs: 2.0.0
Feedback submitted, thanks!