Fixed Issues for Splunk Enterprise Security
The following issues have been resolved for this version of Splunk Enterprise Security.
Date resolved | Issue number | Description |
---|---|---|
2018-09-28 | SOLNESS-16650 | Correlation search "High Number of Hosts Not Updating Malware Signatures" can cause performance issues |
2018-09-26 | SOLNESS-16573 | Add a collaborator search box missing |
2018-09-25 | SOLNESS-16563 | globedistance macro units syntax does not match usage in summary gen search |
2018-09-17 | SOLNESS-12133 | Identity Manager: AttributeError 'NoneType' object has no attribute 'get' |
2018-09-17 | SOLNESS-16550 | Workbench Inventory Panel treating user token as an asset |
2018-09-07 | SOLNESS-16418 | Identity Correlation: Handler doesn't bubble up certain timeouts |
2018-08-20 | SOLNESS-16219 | Identity Management: inputs.conf ootb disablement does not align with macros.conf |
2018-08-06 | SOLNESS-15993, SOLNESS-16146 | Threat Intelligence upload cancel button not working |
2018-07-26 | SOLNESS-15929 | Incident Review: Comment field is cached when you cancel notable event edit |
2018-07-26 | SOLNESS-15901 | adhoc risk does not store current user (creator) |
2018-07-24 | SOLNESS-15872, SOLNESS-15559 | Glass Table drill down doesn't open a new tab |
2018-07-18 | SOLNESS-15565 | Incident Review: Notable Event with urgency=unknown not showing up |
2018-06-27 | SOLNESS-15800 | Multi-select drag on Asset Investigator does not display details on the screen with error message "Uncaught TypeError: Cannot read property 'sign_board' of undefined." on Chrome Java Console. |
2018-06-22 | SOLNESS-12421 | New ES Lookup Editor: Cannot re-enable disabled managed lookups |
2018-06-06 | SOLNESS-15509 | Threat Intel - Downloaded AIS TAXII file does not contain expected results due to TZ settings |
2018-05-31 | SOLNESS-15528 | Threat Intel parsing error when documents without stanzas are parsed. |
2018-05-30 | SOLNESS-15339 | Not all of the URIObj:URIObjectType objects from FS-ISAC stix_parser ingested into Splunk ES |
2018-05-29 | SOLNESS-15332 | Access - Inactive Account Usage: Zero results when drilling down |
2018-05-25 | SOLNESS-15253, SOLNESS-15541 | Navigation Editor: do not allow one to select "default view" for a link |
2018-05-23 | SOLNESS-15456, SOLNESS-15402 | Incident Review: non-admin users cannot tag notable events |
2018-05-21 | SOLNESS-15232 | IE11: Adds extra url fragment at the end of the original url which breaks Asset/Identity Investigator |
2018-05-10 | SOLNESS-15401 | Cannot create investigation from Asset/Identity dashboards |
Release Notes for Splunk Enterprise Security | Known Issues for Splunk Enterprise Security |
This documentation applies to the following versions of Splunk® Enterprise Security: 5.2.0
Feedback submitted, thanks!