For details, see:
Fixed issues for
Release 5.3.3
Date resolved | Issue number | Description |
---|---|---|
2022-07-25 | PSAAS-8274 | Multiple LDAP providers cannot be configured due to incorrect exception handling |
2022-07-22 | PSAAS-9230 | Workflowd daemon crashes if approvals are missing asset ID |
2022-07-21 | PSAAS-8595 | indicator_artifact endpoint with indicator_value parameter shows unexpected results for modified indicators |
2022-07-19 | PSAAS-8689 | Postgres is listed on the system health page with status "unknown" when a remote DB is configured |
2022-07-12 | PSAAS-4107 | VPE 2: Prompt does not allow automation user and yet is selectable |
2022-06-29 | PSAAS-6894 | Apps: Clone App modal has text misalignment/wrapping issue with long asset name |
2022-06-28 | PSAAS-3819 | VPE 2: Correct documentation path |
2022-06-28 | PSAAS-8743 | VPE 2: Playbook block for subplaybook is missing playbook descriptions |
2022-06-24 | PSAAS-9037 | NGINX and PGBouncer logs aren't set to rotate in unprivileged instances |
2022-06-24 | PSAAS-8615 | Search for numbers only does not work |
2022-06-23 | PSAAS-8954 | Running 'Update All' on Apps appears to cause ownership / permissions problems |
2022-06-13 | PSAAS-8792 | phenv db_maintenance cannot run data retention for containers due to an AttributeError |
2022-06-06 | PSAAS-7177 | Asset Ingest Settings don't save after error |
2022-05-23 | PSAAS-7843 | Update REST API ENDPOINT indicator_by_value to use timerange parameter |
2022-05-19 | PSAAS-8686 | Adding attachments to a note raise error "Upload has failed " |
2022-05-17 | PSAAS-4193 | VPE 2: Prompt block Response Time can be negative number |
2022-05-16 | PSAAS-7161 | setup_warm_standby - Error due to busy mount point |
2022-05-03 | PSAAS-8691 | Data retention management command is missing job schedule info |
2022-05-03 | PSAAS-8474 | VPE 2: Code block join settings incorrectly show upstream joins |
2022-05-03 | PSAAS-8569 | 5.2.1 -> 5.3.x upgrades fail if custom pip packages have been installed and the system cannot directly reach pypi.org without a proxy |
2022-05-03 | PSAAS-6822 | VPE 2: Custom block name actual character limit and limit error message don't match |
2022-04-28 | PSAAS-8132 | Saving an event without change increases/decreases event SLA |
2022-04-19 | PSAAS-5451 | Updating container's severity from playbook doesn't update SLA |
2022-04-14 | PSAAS-8499 | Upgrade from 5.2.1 to 5.3.x fails with error "Failed to bootstrap playbook repos" |
2022-04-04 | PSAAS-5303 | When multi-tenancy is enabled, Home dashboard shows the filter buttons in 2 lines |
2022-03-22 | PSAAS-7738 | VPE 2: Action block with built-in format causes overlapping fields with parameters and becomes uneditable |
2022-03-15 | PSAAS-7300 | Investigation page Workbook pane: "run playbook" dialog box incorrectly placed upon clicking 2nd and subsequent playbooks to launch |
Known issues for | Compatibility with related Splunk products |
This documentation applies to the following versions of Splunk® SOAR (On-premises): 5.3.3
Feedback submitted, thanks!