Known issues in the Splunk App for VMWare
This version of the Splunk App for VMWare has the following reported known issues and workarounds. If no issues appear below, no issues have yet been reported.
Date filed | Issue number | Description |
---|---|---|
2018-06-21 | VMW-4895 | Capacity Planning for Clusters - Memory Headroom dashboard uses static value for TotalCapacity and SafeUsage |
2018-04-09 | VMW-4835 | Dropdown UI of Performance of Hosts and VMs dashboard is different in all browser |
2017-12-10 | VMW-4793 | Duplicate host, VM, and datastore entries showing in dashboard dropdowns. |
2017-11-07 | VMW-4731 | Datastore-Detail-Dashboard are not populating |
2017-04-10 | VMW-4573 | VMware license is not pushed on remote license server when pushed using "Fix" button on "VMware > Settings > App License Status" dashboard. |
How to get help with Splunk App for VMWare | Fixed issues in Splunk App for VMWare |
This documentation applies to the following versions of Splunk® App for VMware (Legacy): 3.4.2
Feedback submitted, thanks!