Fixed issues in the Splunk App for Content Packs
This version of the app has the following reported fixed issues. If no issues appear below, no issues have yet been reported.
Date resolved | Issue number | Description |
---|---|---|
2022-02-11 | ITSI-20044 | Incorrect severity in few KPIs of "M365_AzureAD_Login Activity" service need to be updated to Informational |
2022-02-11 | ITSI-20049 | Inappropriate default value for data gaps in KPIs of "M365_AzureAD_Login Activity" Service. |
2022-01-10 | ITSI-21010 | tSessions_collection space consumption is very high |
2021-12-23 | ITSI-19588 | Data not visible in Availability and Performance Panels present in Exchange Functional Overview (1.0) Glass table in Safari browser |
2021-12-23 | ITSI-19619 | Hub Transport Transport Queues Panel is redirecting to MSExchange_Database service and Base Metrics Memory Group Panel is redirecting to MSExchange_Calendar_Attendant service in Exchange Executive Overview (2.1) Glass table |
2021-12-23 | ITSI-19618 | Search query of KPI 'TCPv4_Connections Reset' in 'MSExchange_BaseMetrics_TCPv4-TCPv6' service uses incorrect counter |
2021-11-28 | ITSI-19229 | Threat Management Pane in the M365 Security Dashboard-Thread Management glass table incorrectly redirecting to Threat Detection Service |
2021-11-28 | ITSI-19228 | Redirection missing for Security Overall and Threat Management panes in the M365 Security Dashboard - Threat Detection glass table |
2021-11-28 | ITSI-19227 | Power BI KPIs incorrectly included in the M365_SharePoint_Online_Site Administration Activities Service |
New features in the Splunk App for Content Packs | Known issues in the Splunk App for Content Packs |
This documentation applies to the following versions of Splunk® App for Content Packs: 1.5.0
Feedback submitted, thanks!