Storage Module entities attributes
Storage Array Import
DA-ITSI-STORAGE-Storage_Array_Import
[itsi_csv_import://DA-ITSI-STORAGE-Storage_Array_Import] entity_title_field = array_id entity_identifier_fields = array_name,array_id entity_informational_fields = itsi_role,type,vendor,vendor_product,os,logical_cpu_count,mem_capacity,ip,controller_mode,array_type entity_description_column = description search_string = | savedsearch DA-ITSI-STORAGE-Storage_Array_Entity_Search import_from_search = 1 index_earliest = -4h index_latest = now service_title_field = null update_type = UPSERT interval = 14400
Entity Fields Information
Field | Description | Example |
---|---|---|
array_id | Unique Id of Storage Array. | 4082368511 |
array_name | Storage Array name | ArrayEnv001 |
vendor | Vendor of Storage array | NetApp, EMC |
vendor_product | Product name of storage array | FAS3220 |
os | OS name of Storage Array | ONTAP/ OneFS |
logical_cpu_count | Total no. of logical cpu of Storage Array | 4,8,12,24 |
mem_capacity | Memory size of Storage Array in bytes | 2147483648 bytes |
storage_capacity | Total Storage capacity of an Array in GB | 120GB |
controller_ip | StorageArray controller IPs | 10.0.1.40/10.0.1.41 |
controller_mode | StorageArray controller mode. In case of NetApp ONTAP 7mode/cluster mode and for EMC VNX block/file mode | 7-mode/ cluster-mode/ block / file |
array_type | Type of Storage Array. It can be Storage Area Network (SAN) or Network Attached Storage(NAS). | SAN or NAS. |
itsi_role | Fixed value field with value 'storage' | storage |
type | Fixed value field with value 'storagearray' | storagearray |
Storage Pool Import
[itsi_csv_import://DA-ITSI-STORAGE-Storage_Pool_Import] entity_title_field = pool_id entity_identifier_fields = pool_name,pool_id entity_informational_fields = itsi_role,type,array_id,storage_used,storage_capacity,storage_capacity_gb entity_description_column = description search_string = | savedsearch DA-ITSI-STORAGE-Storage_Pool_Entity_Search import_from_search = 1 index_earliest = -4h index_latest = now service_title_field = null update_type = UPSERT interval = 14400
Field | Description | Example |
---|---|---|
pool_id | Unique Id of Storage Pool | 69ab79ae-9074-42b4-9744-57400a256813 |
pool_name | Storage Pool Name | agg0 |
array_id | Associated storage array id of storage pool | 4082368511 |
storage_used | Total Storage Used of an Pool in GB | 100GB |
storage_capacity | Total Storage capacity of an Pool in GB | 120GB |
disk_id | Disk unique id which is associate with Storage pool | D001 |
Storage Volume Import
[itsi_csv_import://DA-ITSI-STORAGE-Volume_Import] entity_title_field = volume_id entity_identifier_fields = volume_name,volume_id entity_informational_fields = itsi_role,type,pool_id,pool_name,array_id,storage_capacity,storage_capacity_gb entity_description_column = description search_string = | savedsearch DA-ITSI-STORAGE-Volume_Entity_Search import_from_search = 1 index_earliest = -4h index_latest = now service_title_field = null update_type = UPSERT interval = 14400
Field | Description | Example |
---|---|---|
volume_id | Unique Id of Volume | 56eeace6-bd79-446a-8da9-5547c6e5865 |
volume_name | Volume Name | Vol1 |
pool_id | Storage pool id which is associated with Volume | 69ab79ae-9074-42b4-9744-57400a256813 |
array_id | Storage Array id which is associated with Volume | 4082368511 |
storage_capacity | Total Storage capacity of an Volume in GB | 200GB |
volume_type | Volume Type | flex |
pool_name | Storage pool name which is associated with Volume | pool1 |
Storage LUN Import
[itsi_csv_import://DA-ITSI-STORAGE-LUN_Import] entity_title_field = lun_id entity_identifier_fields = lun_name,lun_id entity_informational_fields = itsi_role,type,lun_path,serial,accessible,storage_capacity,storage_capacity_gb,volume_id,volume_name,pool_id,pool_name,array_id entity_description_column = description search_string = | savedsearch DA-ITSI-STORAGE-LUN_Entity_Search import_from_search = 1 index_earliest = -4h index_latest = now service_title_field = null update_type = UPSERT interval = 14400
Field | Description | Example |
---|---|---|
lun_id | Unique Id of LUN | 3a568af9-95a0-4b11-9f0e-4a9fe3916584 |
lun_name | LUN Name | lun_1 |
lun_path | LUN path | /vol/lun_1_vol/lun_1 |
serial | Serial Number of LUN | wpEzz]HWyJiT |
accessible | Lun is accessible or not | true/false |
storage_capacity | Storage capacity of LUN in GB | 45GB |
volume_id | Volume id of the LUN | 56eeace6-bd79-446a-8da9-5547c6e5865 |
volume_name | Volume name of the LUN | vol1 |
pool_id | Storage Pool id which is associated with LUN | 69ab79ae-9074-42b4-9744-57400a256813 |
pool_name | Storage pool name which is associated with LUN | pool1 |
array_id | Storage Array id which is associated with LUN | 4082368511 |
Storage Disk Import
[itsi_csv_import://DA-ITSI-STORAGE-Disk_Import] entity_title_field = disk_id entity_identifier_fields = disk_name,disk_id entity_informational_fields = itsi_role,type,array_id,disk_type,storage_capacity,storage_capacity_gb,vendor,vendor_product,pool_id,pool_name,raid_group entity_description_column = description search_string = | savedsearch DA-ITSI-STORAGE-Disk_Entity_Search import_from_search = 1 index_earliest = -4h index_latest = now service_title_field = null update_type = UPSERT interval = 14400
Field | Description | Example |
---|---|---|
disk_id | Unique Id of Disk | 3a568af9-95a0-4b11-9f0e-4a9fe3916584 |
disk_name | Disk Name | Disk123 |
array_id | Storage Array id which is associated with Disk | 4082368511 |
pool_id | Storage Pool id which is associated with Disk | 69ab79ae-9074-42b4-9744-57400a256813 |
pool_name | Storage pool name which is associated with Disk | pool1 |
disk_type | Disk Type | FCAL, ATA, SAS |
storage_capacity | Storage capacity of Disk in GB | 1024GB |
raid_group | Raid Group of Disk | rg0 |
vendor | Vendor of Disk | NETAPP |
vendor_product | Product name of Disk | VD-4000MB-FZ-520 |
Storage Module KPIs and thresholds | Storage Module data model reference table |
This documentation applies to the following versions of Splunk® IT Service Intelligence: 4.11.0, 4.11.1, 4.11.2, 4.11.3, 4.11.4, 4.11.5, 4.11.6, 4.12.0 Cloud only, 4.12.1 Cloud only, 4.12.2 Cloud only, 4.13.0, 4.13.1, 4.13.2, 4.13.3, 4.14.0 Cloud only, 4.14.1 Cloud only, 4.14.2 Cloud only, 4.15.0, 4.15.1, 4.15.2, 4.15.3, 4.16.0 Cloud only, 4.17.0, 4.17.1, 4.18.0, 4.18.1
Feedback submitted, thanks!