Application Server Module KPIs and thresholds
This topic provides detail on the Key Performance Indicators (KPIs) and the thresholds associated with those KPIs in the context of the Application Server Module. These KPIs impact the Health Score of the IT Service.
The default KPI calculation window for this module is Last 15 minutes, and calculation interval is Every 5 minutes. Adjust the search calculation interval for each supported add-on to match the five minute ITSI module calculation interval. The following KPIs have thresholds (normal, medium and high) that are are predefined based on recommended best practices that can be updated by the users with analyst or admin privileges. See role configuration in the Securing Splunk Enterprise manual of the Splunk platform documentation.
To adjust the search calculation time for this module:
- From the ITSI main menu, click Configuration > KPI Base Searches.
- Navigate to the KPI you wish to modify, and select Edit, followed by Clone.
- Name your cloned KPI base search and click Clone Page.
- Click on the KPI you wish to modify.
- Navigate to KPI Search Schedule, and select Every 5 Minutes from the dropdown menu.
- Click Save.
Application Server Module KPI Availability
The table below displays KPI availability based on use of the Splunk Add-on for Websphere or the Splunk Add-on for Tomcat.
If there is data in the ITSI swim lanes, the corresponding KPI field is checked (X), otherwise, it is empty. If the visualization panel has data rendered in the chart, the corresponding Visualization Panels field is checked (X), otherwise, it is left empty.
KPI Name | Splunk Add-on for Tomcat | Splunk Add-on for Websphere | Visualization Panel - Tomcat | Visualization Panel - WebSphere |
---|---|---|---|---|
4xx Errors Count | X | X | X | X |
5xx Errors Count | X | X | X | X |
Active Threads Count | X | X | X | X |
Available Threads Count % | X | X | X | X |
Average Transaction Response Time | X | X | X | X |
Active Sessions Count | X | X | X | X |
CPU Utilization % | X | X | X | X |
Garbage Collection Time | X | X | X | X |
Garbage Collections Count | X | X | ||
Hung Threads Count | X | X | X | X |
Memory Heap Free % | X | X | X | X |
Memory Heap Size | X | X | X | X |
Memory Heap Used | X | X | X | X |
Memory Pool Size | X | X | ||
Memory Used | X | X | ||
PermGen Usage | X | X | ||
Request Count | X | X | X | X |
KPI and Threshold Reference Table
KPI Name | Description | Unit Type | Threshold Values |
---|---|---|---|
4xx Errors Count | Total transaction errors for the analyzed time window. | Count | Normal: 0-5, Medium: 5-50, High: >50 |
5xx Errors Count | Total transaction errors for the analyzed time window. | Count | Normal: 0, Medium: 1-25, High: >25 |
Active Threads Count | Total count of active threads. | Count | No predefined threshold values |
Available Thread Count % | Amount of threads that are currently available. | Percentage | Normal: >20, Medium: 5-20, High: <5 |
Average Transaction Response Time | Average response time (ms) for successful transactions. | ms | 2-hour blocks every day (adaptive/quantile), adaptive thresholding enabled |
Active Sessions Count | Currently active sessions on the application server. | Count | 2-hour blocks every day (adaptive/quantile), adaptive thresholding enabled |
CPU Utilization % | Amount of CPU utilized by the application server process instance. | Percentage | Normal: <70, Medium: 70-90, High: >90 |
Garbage Collection Time (ms) | Processing time of garbage collection. | ms | No predefined threshold values |
Garbage Collections Count | Total count of collected unused heap memory. | Count | No predefined threshold values |
Hung Threads Count | Total count of hung threads. | Count | No predefined threshold values |
Memory Heap Free % | Amount of Memory Heap available. | Percentage | Normal: <70, Medium: 70-90, High: >90 |
Memory Heap Size (MB) | Total size of Memory Heap. | MB | No predefined threshold values |
Memory Heap Used (MB) | Amount of Memory Heap currently used by all applications. | MB | No predefined threshold values |
Memory Pool Size | Total size of allocated memory blocks. | MB | No predefined threshold values |
Memory Used (MB) | Count of total memory in use. | MB | No predefined threshold values |
Perm Gen Usage (MB) | Total PermGen space currently in use. | MB | No predefined threshold values |
Request count | Total number of requests over the analyzed time window. | Count | 2-hour blocks every day (adaptive/quantile), adaptive thresholding enabled |
Application Server Module configurations | Learn more about the Application Server Module |
This documentation applies to the following versions of Splunk® IT Service Intelligence: 4.11.0, 4.11.1, 4.11.2, 4.11.3, 4.11.4, 4.11.5, 4.11.6, 4.12.0 Cloud only, 4.12.1 Cloud only, 4.12.2 Cloud only, 4.13.0, 4.13.1, 4.13.2, 4.13.3, 4.14.0 Cloud only, 4.14.1 Cloud only, 4.14.2 Cloud only, 4.15.0, 4.15.1, 4.15.2, 4.15.3, 4.16.0 Cloud only, 4.17.0, 4.17.1, 4.18.0, 4.18.1
Feedback submitted, thanks!