Fixed issues for Splunk App for Infrastructure
The following issues are fixed in the Splunk App for Infrastructure version 1.3.1.
Date resolved | Issue number | Description |
---|---|---|
2019-05-21 | SII-4031 | Collectd fails to install on Mac OS X. |
2019-05-21 | SII-4060 | When you configure the data collection script to collect metrics and logs on a *nix system, the script does not install the log collection agent properly. |
2019-05-10 | SII-3151 | Alert creation fails when the alert name contains 100+ characters. |
2019-05-08 | SII-3520 | From the Alerts tab, when you select the Groups view with thousands of groups, the groups may not load properly. |
2019-05-08 | SII-4145 | From the Add Data tab, if you select a new operating system and then go back to the previous one, the selected log and metrics sources may not be accurate. Your log and metrics settings persist in the script but not the user interface. |
2019-05-08 | SII-2487 | The side panel may show alerts that no longer exist. |
2019-05-06 | SII-3258 | The default value of info threshold is MAX integer value and it is confusing |
2019-05-06 | SII-3559 | When using Solaris, tar -xzf unix-agent.tgz in the data collection script may fail. |
2019-04-26 | SII-3915 | You cannot customize email settings using Splunk Enterprise email notification settings. |
2019-04-23 | SII-4034 | The data collection script for Mac OS X prompts you to enter your password multiple times. |
2019-04-22 | SII-3931 | The sc_admin role has insufficient permissions to create alerts and configure data collection. |
2019-04-19 | SII-3923 | Settings > Restart Splunk does not restart Splunk Enterprise. |
2019-04-19 | SII-3958 | In Perfmon inputs, the _meta = entity_type::Windows_Host field value pair is not displayed in the index or the Splunk App for Infrastructure. |
2019-04-18 | SII-3959 | You may not be able to search using custom dimensions that you extract from the hostname. |
2019-04-18 | SII-3892 | pagination issue when deleting in bulk |
2019-04-15 | SII-2624 | Dimension names: When we exhaust the included dimension values inside the dimension filter, we should cease to show the dimension name as an option |
2019-03-25 | SII-3812 | Using Bulk Delete for a single entity may generate an error. |
What's new in Splunk App for Infrastructure | Known issues for Splunk App for Infrastructure |
This documentation applies to the following versions of Splunk® App for Infrastructure (Legacy): 1.3.1
Feedback submitted, thanks!