Performance metrics reference
Use the performance metrics reference table to identify the metrics collected by the Splunk Add-on for VMware at the host and VM level. Learn what fields are present in VM events.
Entity | Field |
---|---|
hostsystem | p_average_cpu_coreUtilization_percent |
hostsystem | p_average_cpu_demand_megaHertz |
hostsystem | p_average_cpu_latency_percent |
hostsystem | p_average_cpu_reservedCapacity_megaHertz |
hostsystem | p_average_cpu_totalCapacity_megaHertz |
hostsystem | p_average_cpu_usage_percent |
hostsystem | p_average_cpu_usagemhz_megaHertz |
hostsystem | p_average_cpu_utilization_percent |
hostsystem | p_summation_cpu_costop_millisecond |
hostsystem | p_summation_cpu_idle_millisecond |
hostsystem | p_summation_cpu_ready_millisecond |
hostsystem | p_summation_cpu_run_millisecond |
hostsystem | p_summation_cpu_swapwait_millisecond |
hostsystem | p_summation_cpu_used_millisecond |
hostsystem | p_summation_cpu_wait_millisecond |
hostsystem | p_average_mem_active_kiloBytes |
hostsystem | p_average_mem_activewrite_kiloBytes |
hostsystem | p_average_mem_compressed_kiloBytes |
hostsystem | p_average_mem_compressionRate_kiloBytesPerSecond |
hostsystem | p_average_mem_consumed_kiloBytes |
hostsystem | p_average_mem_decompressionRate_kiloBytesPerSecond |
hostsystem | p_average_mem_granted_kiloBytes |
hostsystem | p_average_mem_heap_kiloBytes |
hostsystem | p_average_mem_heapfree_kiloBytes |
hostsystem | p_average_mem_latency_percent |
hostsystem | p_average_mem_llSwapIn_kiloBytes |
hostsystem | p_average_mem_llSwapInRate_kiloBytesPerSecond |
hostsystem | p_average_mem_llSwapOut_kiloBytes |
hostsystem | p_average_mem_llSwapOutRate_kiloBytesPerSecond |
hostsystem | p_average_mem_llSwapUsed_kiloBytes |
hostsystem | p_average_mem_lowfreethreshold_kiloBytes |
hostsystem | p_average_mem_overhead_kiloBytes |
hostsystem | p_average_mem_reservedCapacity_megaBytes |
hostsystem | p_average_mem_shared_kiloBytes |
hostsystem | p_average_mem_sharedcommon_kiloBytes |
hostsystem | p_average_mem_swapin_kiloBytes |
hostsystem | p_average_mem_swapinRate_kiloBytesPerSecond |
hostsystem | p_average_mem_swapout_kiloBytes |
hostsystem | p_average_mem_swapoutRate_kiloBytesPerSecond |
hostsystem | p_average_mem_swapused_kiloBytes |
hostsystem | p_average_mem_sysUsage_kiloBytes |
hostsystem | p_average_mem_totalCapacity_megaBytes |
hostsystem | p_average_mem_unreserved_kiloBytes |
hostsystem | p_average_mem_usage_percent |
hostsystem | p_average_mem_vmmemctl_kiloBytes |
hostsystem | p_average_mem_zero_kiloBytes |
hostsystem | p_latest_mem_state_number |
hostsystem | p_average_disk_read_kiloBytesPerSecond |
hostsystem | p_average_disk_usage_kiloBytesPerSecond |
hostsystem | p_average_disk_write_kiloBytesPerSecond |
hostsystem | p_latest_disk_maxTotalLatency_millisecond |
hostsystem | p_latest_datastore_maxTotalLatency_millisecond |
hostsystem | p_average_power_power_watt |
hostsystem | p_average_power_powerCap_watt |
hostsystem | p_summation_power_energy_joule |
hostsystem | p_average_net_bytesRx_kiloBytesPerSecond |
hostsystem | p_average_net_bytesTx_kiloBytesPerSecond |
hostsystem | p_average_net_received_kiloBytesPerSecond |
hostsystem | p_average_net_transmitted_kiloBytesPerSecond |
hostsystem | p_average_net_usage_kiloBytesPerSecond |
hostsystem | p_summation_net_broadcastRx_number |
hostsystem | p_summation_net_broadcastTx_number |
hostsystem | p_summation_net_droppedRx_number |
hostsystem | p_summation_net_droppedTx_number |
hostsystem | p_summation_net_errorsRx_number |
hostsystem | p_summation_net_errorsTx_number |
hostsystem | p_summation_net_multicastRx_number |
hostsystem | p_summation_net_multicastTx_number |
hostsystem | p_summation_net_packetsRx_number |
hostsystem | p_summation_net_packetsTx_number |
hostsystem | p_summation_net_unknownProtos_number |
hostsystem | p_thruput |
hostsystem | p_latest_rescpu_actav15_percent |
hostsystem | p_latest_rescpu_actav1_percent |
hostsystem | p_latest_rescpu_actav5_percent |
hostsystem | p_latest_rescpu_actpk15_percent |
hostsystem | p_latest_rescpu_actpk1_percent |
hostsystem | p_latest_rescpu_actpk5_percent |
hostsystem | p_latest_rescpu_maxLimited15_percent |
hostsystem | p_latest_rescpu_maxLimited1_percent |
hostsystem | p_latest_rescpu_maxLimited5_percent |
hostsystem | p_latest_rescpu_runav15_percent |
hostsystem | p_latest_rescpu_runav1_percent |
hostsystem | p_latest_rescpu_runav5_percent |
hostsystem | p_latest_rescpu_runpk15_percent |
hostsystem | p_latest_rescpu_runpk1_percent |
hostsystem | p_latest_rescpu_runpk5_percent |
hostsystem | p_latest_rescpu_sampleCount_number |
hostsystem | p_latest_rescpu_samplePeriod_millisecond |
hostsystem | p_average_hbr_hbrNetRx_kiloBytesPerSecond |
hostsystem | p_average_hbr_hbrNetTx_kiloBytesPerSecond |
hostsystem | p_average_hbr_hbrNumVms_number |
hostsystem | p_latest_storageAdapter_maxTotalLatency_millisecond |
hostsystem | p_latest_storagePath_maxTotalLatency_millisecond |
hostsystem | p_latest_sys_uptime_second |
hostsystem | p_uptime |
virtualmachine | p_average_cpu_coreUtilization_percent |
virtualmachine | p_average_cpu_demand_megaHertz |
virtualmachine | p_average_cpu_latency_percent |
virtualmachine | p_average_cpu_reservedCapacity_megaHertz |
virtualmachine | p_average_cpu_totalCapacity_megaHertz |
virtualmachine | p_average_cpu_usage_percent |
virtualmachine | p_average_cpu_usagemhz_megaHertz |
virtualmachine | p_average_cpu_utilization_percent |
virtualmachine | p_latest_cpu_entitlement_megaHertz |
virtualmachine | p_summation_cpu_costop_millisecond |
virtualmachine | p_summation_cpu_idle_millisecond |
virtualmachine | p_summation_cpu_maxlimited_millisecond |
virtualmachine | p_summation_cpu_overlap_millisecond |
virtualmachine | p_summation_cpu_ready_millisecond |
virtualmachine | p_summation_cpu_run_millisecond |
virtualmachine | p_summation_cpu_system_millisecond |
virtualmachine | p_summation_cpu_swapwait_millisecond |
virtualmachine | p_summation_cpu_used_millisecond |
virtualmachine | p_summation_cpu_wait_millisecond |
virtualmachine | p_average_mem_active_kiloBytes |
virtualmachine | p_average_mem_activewrite_kiloBytes |
virtualmachine | p_average_mem_compressed_kiloBytes |
virtualmachine | p_average_mem_compressionRate_kiloBytesPerSecond |
virtualmachine | p_average_mem_consumed_kiloBytes |
virtualmachine | p_average_mem_decompressionRate_kiloBytesPerSecond |
virtualmachine | p_average_mem_entitlement_kiloBytes |
virtualmachine | p_average_mem_granted_kiloBytes |
virtualmachine | p_average_mem_heap_kiloBytes |
virtualmachine | p_average_mem_heapfree_kiloBytes |
virtualmachine | p_average_mem_latency_percent |
virtualmachine | p_average_mem_llSwapIn_kiloBytes |
virtualmachine | p_average_mem_llSwapInRate_kiloBytesPerSecond |
virtualmachine | p_average_mem_llSwapOut_kiloBytes |
virtualmachine | p_average_mem_llSwapOutRate_kiloBytesPerSecond |
virtualmachine | p_average_mem_llSwapUsed_kiloBytes |
virtualmachine | p_average_mem_lowfreethreshold_kiloBytes |
virtualmachine | p_average_mem_overhead_kiloBytes |
virtualmachine | p_average_mem_overheadMax_kiloBytes |
virtualmachine | p_average_mem_overheadTouched_kiloBytes |
virtualmachine | p_average_mem_reservedCapacity_megaBytes |
virtualmachine | p_average_mem_shared_kiloBytes |
virtualmachine | p_average_mem_sharedcommon_kiloBytes |
virtualmachine | p_average_mem_swapin_kiloBytes |
virtualmachine | p_average_mem_swapinRate_kiloBytesPerSecond |
virtualmachine | p_average_mem_swapout_kiloBytes |
virtualmachine | p_average_mem_swapoutRate_kiloBytesPerSecond |
virtualmachine | p_average_mem_swapped_kiloBytes |
virtualmachine | p_average_mem_swaptarget_kiloBytes |
virtualmachine | p_average_mem_swapused_kiloBytes |
virtualmachine | p_average_mem_sysUsage_kiloBytes |
virtualmachine | p_average_mem_totalCapacity_megaBytes |
virtualmachine | p_average_mem_unreserved_kiloBytes |
virtualmachine | p_average_mem_usage_percent |
virtualmachine | p_average_mem_vmmemctl_kiloBytes |
virtualmachine | p_average_mem_vmmemctltarget_kiloBytes |
virtualmachine | p_average_mem_zero_kiloBytes |
virtualmachine | p_latest_mem_state_number |
virtualmachine | p_latest_mem_zipped_kiloBytes |
virtualmachine | p_latest_mem_zipSaved_kiloBytes |
virtualmachine | p_average_disk_read_kiloBytesPerSecond |
virtualmachine | p_average_disk_usage_kiloBytesPerSecond |
virtualmachine | p_average_disk_write_kiloBytesPerSecond |
virtualmachine | p_latest_disk_maxTotalLatency_millisecond |
virtualmachine | p_latest_datastore_maxTotalLatency_millisecond |
virtualmachine | p_average_power_power_watt |
virtualmachine | p_average_power_powerCap_watt |
virtualmachine | p_summation_power_energy_joule |
virtualmachine | p_average_net_bytesRx_kiloBytesPerSecond |
virtualmachine | p_average_net_bytesTx_kiloBytesPerSecond |
virtualmachine | p_average_net_received_kiloBytesPerSecond |
virtualmachine | p_average_net_transmitted_kiloBytesPerSecond |
virtualmachine | p_average_net_usage_kiloBytesPerSecond |
virtualmachine | p_summation_net_broadcastRx_number |
virtualmachine | p_summation_net_broadcastTx_number |
virtualmachine | p_summation_net_droppedRx_number |
virtualmachine | p_summation_net_droppedTx_number |
virtualmachine | p_summation_net_errorsRx_number |
virtualmachine | p_summation_net_errorsTx_number |
virtualmachine | p_summation_net_multicastRx_number |
virtualmachine | p_summation_net_multicastTx_number |
virtualmachine | p_summation_net_packetsRx_number |
virtualmachine | p_summation_net_packetsTx_number |
virtualmachine | p_summation_net_unknownProtos_number |
virtualmachine | p_thruput |
virtualmachine | p_latest_rescpu_actav15_percent |
virtualmachine | p_latest_rescpu_actav1_percent |
virtualmachine | p_latest_rescpu_actav5_percent |
virtualmachine | p_latest_rescpu_actpk15_percent |
virtualmachine | p_latest_rescpu_actpk1_percent |
virtualmachine | p_latest_rescpu_actpk5_percent |
virtualmachine | p_latest_rescpu_maxLimited15_percent |
virtualmachine | p_latest_rescpu_maxLimited1_percent |
virtualmachine | p_latest_rescpu_maxLimited5_percent |
virtualmachine | p_latest_rescpu_runav15_percent |
virtualmachine | p_latest_rescpu_runav1_percent |
virtualmachine | p_latest_rescpu_runav5_percent |
virtualmachine | p_latest_rescpu_runpk15_percent |
virtualmachine | p_latest_rescpu_runpk1_percent |
virtualmachine | p_latest_rescpu_runpk5_percent |
virtualmachine | p_latest_rescpu_sampleCount_number |
virtualmachine | p_latest_rescpu_samplePeriod_millisecond |
virtualmachine | p_latest_sys_osUptime_second |
virtualmachine | p_latest_sys_uptime_second |
virtualmachine | p_summation_sys_heartbeat_number |
virtualmachine | p_uptime |
See the VMware Technology Network documentation for more information
- vCenter Performance Counters table on VMware Technology Network.
- Performance metrics in the Performance and VMmark section of the VMware Technology Network.
See the Working with Statistics section of the VMware vSphere ESX and vCenter documentation to find information
- Statistics Collection for vCenter Server
- Statistics Collection for Microsoft Windows Guest Operating Systems
- vCenter Server Performance Charts
- Monitoring and Troubleshooting performance
See the VMWare developer support page for information
Source types for the Splunk Add-on for VMware | Data collection configuration file reference |
This documentation applies to the following versions of Splunk® Supported Add-ons: released
Feedback submitted, thanks!