Independent streamfwd (HEC) tests - TCP/UDP raw events
This page provides performance test results for an independent streamfwd
binary sending data to indexers using HTTP Event Collector (HEC) and TCP/UDP raw events configuration. For detailed test environment and configuration information, see Splunk Stream test environments in this manual.
Note: splunkd CPU % and Memory MB performance metrics do not apply to streamfwd
when sending data to indexers using HEC.
HTTP 100K response test results
Stats | 8Mbps | 64Mbps | 256Mbps | 512Mbps | 1Gbps | 2Gbps | 3Gbps | 4Gbps | 5Gbps | 6Gbps | 7Gbps | 8Gbps | 9Gbps | 10Gbps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU% (streamfwd) | 9 | 13 | 25 | 39 | 59 | 96 | 126 | 151 | 169 | 193 | 218 | 247 | 276 | 311 |
Memory MB (streamfwd) | 155 | 155 | 159 | 162 | 164 | 178 | 184 | 209 | 206 | 211 | 211 | 225 | 244 | 242 |
Events/sec | 25 | 147 | 585 | 1171 | 2289 | 4566 | 6850 | 9179 | 11470 | 13736 | 16022 | 18311 | 20614 | 22865 |
Drop Rate % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTTP 25K response test results
Stats | 8Mbps | 64Mbps | 256Mbps | 512Mbps | 1Gbps | 2Gbps | 3Gbps | 4Gbps | 5Gbps | 6Gbps | 7Gbps | 8Gbps | 9Gbps | 10Gbps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU% (streamfwd) | 10 | 18 | 44 | 66 | 101 | 143 | 194 | 266 | 327 | 399 | 239 | 259 | 252 | 251 |
Memory MB (streamfwd) | 156 | 158 | 161 | 167 | 175 | 178 | 178 | 182 | 187 | 188 | 4991 | 4991 | 4991 | 4992 |
Events/sec | 75 | 565 | 2299 | 4593 | 8961 | 17931 | 29338 | 35898 | 44924 | 53883 | 27711 | 28339 | 22007 | 20502 |
Drop Rate % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 |
HTTPS 100K response test results
Stats | 8Mbps | 64Mbps | 256Mbps | 512Mbps | 1Gbps | 2Gbps | 3Gbps | 4Gbps |
---|---|---|---|---|---|---|---|---|
CPU% (streamfwd) | 9 | 25 | 55 | 90 | 127 | 228 | 342 | 420 |
Memory MB (streamfwd) | 214 | 227 | 241 | 254 | 283 | 396 | 466 | 851 |
Events/sec | 0 | 79 | 142 | 256 | 480 | 912 | 1349 | 1816 |
Drop Rate % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
HTTPS 25K response test results
Stats | 8Mbps | 64Mbps | 256Mbps | 512Mbps | 1Gbps | 2Gbps | 3Gbps | 4Gbps |
---|---|---|---|---|---|---|---|---|
CPU% (streamfwd) | 9 | 25 | 55 | 92 | 127 | 231 | 343 | 424 |
Memory MB (streamfwd) | 213 | 228 | 239 | 253 | 297 | 343 | 456 | 849 |
Events/sec | 0 | 82 | 134 | 245 | 481 | 909 | 1356 | 1825 |
Drop Rate % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Enterprise Datacenter
Stats | 8Mbps | 64Mbps | 256Mbps | 512Mbps | 1Gbps | 2Gbps | 3Gbps | 4Gbps | 5Gbps | 6Gbps | 7Gbps | 9Gbps | 8Gbps | 10Gbps |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CPU% (streamfwd) | 13 | 39 | 95 | 152 | 269 | 294 | 284 | 314 | 350 | 404 | 393 | 417 | 411 | 421 |
Memory MB (streamfwd) | 159 | 239 | 522 | 755 | 1236 | 3006 | 3008 | 3008 | 3011 | 3072 | 3100 | 3155 | 3119 | 3184 |
Events/sec | 277 | 2226 | 8344 | 16738 | 30164 | 23739 | 18664 | 18430 | 18233 | 19658 | 18106 | 17784 | 18744 | 16813 |
Drop Rate % | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Independent streamfwd (HEC) tests - HTTP raw events | Independent streamfwd (HEC) tests - TCP/UDP aggregation |
This documentation applies to the following versions of Splunk Stream™: 7.1.0, 7.1.1
Feedback submitted, thanks!