
KPIs and thresholds for the ITSI APM Module
KPI availability
This table displays KPI availability based on usage of the Splunk Add-on for New Relic or the Splunk Add-on for AppDynamics.
KPI Name | Splunk Add-on for New Relic | Splunk Add-on for AppDynamics |
---|---|---|
Application Apdex Score | X | |
Application Availability | X | X |
Application Error Rate | X | X |
Application Health | X | X |
Application Requests Per Minute | X | X |
Application Response Time | X | X |
End User Apdex Score | X | |
End User Requests Per Minute | X | X |
End User Response Time | X | X |
KPI and threshold reference
KPI Name | Description | Unit Type | Threshold Values |
---|---|---|---|
Application Apdex Score | Apdex (Application Performance Index) score for the application. The apdex score defines a standard method for reporting and comparing the performance of software applications with values between 0.0 and 1.0. | num | Low >= 0.90 > Medium >= 0.75 > High |
Application Availability | The availability of the application. | num | 0=Critical, 1=Normal |
Application Error Rate | The percentage of requests with errors over total requests for the application. | % | Normal <=0.01 < Medium < 50 < High < 90 < Critical |
Application Health | The health status of the application. | num | 0=Critical, 1=Normal, 2=Medium, 3=High |
Application Requests Per Minute | The count of requests received per minute by the application. | rpm | Adaptive over 7 days |
Application Response Time | The time that the application took to respond to a request. | ms | Low < 10 < Medium < 15 < High |
End User Apdex Score | Apdex (Application Performance Index) score for end user monitoring of the application. The apdex score defines a standard method for reporting and comparing the performance of software applications with values between 0.0 and 1.0. | num | Low >= 0.90 > Medium >= 0.75 > High |
End User Requests Per Minute | The count of requests per minute for end user monitoring of the application. | rpm | Adaptive over 7 days |
End User Response Time | The time that the application took to respond to a request as measured from the end user's browser or mobile device. | ms | Low < 10 < Medium < 15 < High |
PREVIOUS Install the ITSI APM Module |
NEXT Application Performance Management data model reference |
This documentation applies to the following versions of Splunk® ITSI Module for Application Performance Monitoring: 1.0.0
Feedback submitted, thanks!